Description
The unadulterated pure strains of basmati to give the authentic aroma and taste of basmati rice.
Know This Product: – Our Basmati Regular Rice is healthy supplement for diabetic people. Being the most consumable grain across the globe, it is used in making variety of delicacies like Kheer, Pulao, Upma. When cooked, these Basmati Regular Rice doubles in size. Moreover, it has lesser quantity of carbohydrates and therefore, it does not fatten much. Our processed range of long grain white Basmati Rice is appreciated for its strong aroma. After being milled husk, bran and germs are removed from it, the rice is polished to give each grain a lustrous look. By maintaining this strict production process we have attained top position among rice manufactures.
Ingredient: Rice Basmati Regular.
Quality & Certifications
- Organic Certification: OneCert Asia Agri Certification (P) Ltd.
- As per NOP (USDA), NPOP (Govt. of India) and EU Standards for Organic Production.
Specifications
S. No. | Quality Parameters | Targeted Standard Values | |||
Values | Remarks | ||||
1. | Defined & tested through physical verification | ||||
1.1 | Appearance of the product | Whitish long grain | Normal known and accepted appearance | ||
1.2 | Size determined through Sieve Analysis : +1.5 mm–2.0 mm | >95% | More than 95% grains are within +1.5 to 2.0mm size. | ||
1.3 | Organic extraneous matter as determined in percentage | 0.1% | Content of other plant materials other than the product | ||
1.4 | Inorganic extraneous matter as maximum in percentage | NIL | Content of impurities for soil and environment | ||
1.5 | Shrunken and immature grains in percentage | 1.5% | Some product not fully grown grains | ||
1.6 | Other crop seed in percentage | NIL | Other edible food crop seeds from the same farm | ||
1.7 | Insect damaged & infested product in percentage | 1.0% | Kernels that are partially or wholly bored by insects | ||
1.8 | Physical damaged & discolored in percentage | 1.5% | Insect damaged and broken kernals (vulnerable to mould development and insect invasion) | ||
2 | Tested through chemical process verification | ||||
2.1 | Moisture content in the product in percentage | 10.0% | Maximum moisture level recommended for safe storage |
Nutrition Facts
Nutrition Facts per 100 gram(s)* | |
Calories:- 345 kcal | Calories from Fat: 4.5 kcal |
Total Fat | 0.50 gram(s) |
Cholesterol | 0.00 Miligram(s) |
Sodium | 0.00 Miligram(s) |
Total Carbohydrates | 78.20 gram(s) |
Dietary Fiber | 0.20 gram(s) |
Sugar | 0.00 gram(s) |
Protein | 6.80 gram(s) |
Calcium | 10.00 Miligram(s) |
Iron | 0.70 Miligram(s) |
*(approx value) * Percent Daily Values are based on a 2000 calorie diet. |
Reviews
There are no reviews yet.